Amplas
Compounding, Inc.
"COMPOUNDING
YOUR PROFITS"
AN ISO 9001:2000 REGISTERED COMPANY
6675 Sterling
Drive North Sterling Heights, MI 48312-4559, USA
We offer a wide selection of products to meet the specific needs of our customers. Amplas Through research and development of new and current thermoplastic technology, we are able to provide a high quality product at a competitive cost.
|
Standard
Products
|
||
|
Product Code
|
Description
|
|
|
|
ABS 2G10 | MI 10% GLASS FIBER REINFORCED |
| ABS 2G20 | MI 20% GLASS FIBER REINFORCED | |
| ABS 2G30 | MI 30% GLASS FIBER REINFORCED | |
| ABS 3G10 | HI 10% GLASS FIBER REINFORCED | |
| ABS 3G20 | HI 20% GLASS FIBER REINFORCED | |
| ABS 3G30 | HI 30% GLASS FIBER REINFORCED | |
|
|
Acetal CO | COPOLYMER |
| Acetal HO | HOMOPOLYMER | |
| Acetal 1G15 | UTILITY GRADE 15% GLASS FIBER REINFORCED | |
| Acetal 1G25 | UTILITY GRADE 25% GLASS FIBER REINFORCED | |
|
|
Ampblend 103 | ABS/PC 3 MLLT |
| Ampblend 107 | ABS/PC 7 MELT | |
|
|
Amploy 0807 | PC/PBT 8 IZOD |
| Amploy 1207 | PC/PBT 12 IZOD | |
| Amploy 1307 | PC/PBT 13 IZOD | |
| Amploy 1407 | PC/PBT 14 IZOD | |
| Amploy 1507 | PC/PBT 15 IZOD | |
|
|
Amplon 601 | HSL NYLON 6 UTILITY GRADE |
| Amplon 602 | HSL NYLON 6 MI | |
| Amplon 603 | HSL NYLON 6 HI | |
| Amplon 601G13 HSL | NYLON 6 UTILITY GRADE 13% GLASS FIBER REINFORCED | |
| Amplon 601G33 HSL | NYLON 6 MI 33% GLASS FIBER REINFORCED | |
| Amplon 601G43 HSL | NYLON 6 UTILITY GRADE 43% GLASS FIBER REINFORCED | |
| Amplon 601GM30 | NYLON 6 UTILITY GRADE 30% GLASS/MINERAL | |
|
|
Amplon 661 HSL | NYLON 66 UTILITY GRADE |
| Amplon 662 HSL | NYLON 66 MI | |
| Amplon 663 HSL | NYLON 66 HI | |
| Amplon 661G13 HSL | NYLON 66 UTILITY GRADE 13% GLASS FIBER REINFORCED | |
| Amplon 661G25 HSL | NYLON 66 UTILITY GRADE 25% GLASS FIBER REINFORCED | |
| Amplon 661G33 HSL | NYLON 66 UTILITY GRADE 33% GLASS FIBER REINFORCED | |
| Amplon 661G43 HSL | NYLON 66 UTILITY GRADE 43% GLASS FIBER REINFORCED | |
| Amplon 661G60 HSL | NYLON 66 UTILITY GRADE 66% GLASS FIBER REINFORCED | |
| Amplon 662G13 HSL | NYLON 66 MI 13% GLASS FIBER REINFORCED | |
| Amplon 662G33 HSL | NYLON 66 MI 33% GLASS FIBER REINFORCED | |
| Amplon 663G14 HSL | NYLON 66 HI 14% GLASS FIBER REINFORCED | |
| Amplon 663G33 HSL | NYLON 66 HI 33% GLASS FIBER REINFORCED | |
| Amplon 661G30TF15L | NYLON 66 UTILITY GRADE 30% GLASS 15% TEFLON | |
| Amplon 661GM40 | NYLON 66 UTILITY GRADE GLASS MINERAL 40% | |
|
|
Polycarb 1410 | 14 IZOD 10 MLT |
| Polycarb 1420 | 14 IZOD 20 MLT | |
| Polycarb 1G10 | UTILITY GRADE 10% GLASS FIBER REINFORCED | |
| Polycarb 1G20 | UTILITY GRADE 20% GLASS FIBER REINFORCED | |
| Polycarb 1G30 | UTILITY GRADE 30% GLASS FIBER REINFORCED | |
|
Polycarb 1G40 |
UTILITY GRADE 40% GLASS FIBER REINFORCED | |
| Polycarb 1TF15 | UTILITY GRADE 15% TEFLON FILLED | |
|
|
PBT | UTILITY GRADE |
| PBT 1G15 | UTILITY GRADE 15% GLASS FIBER REINFORCED | |
| PBT 1G30 | UTILITY GRADE 30% GLASS FIBER REINFORCED | |
| PBT 2G15 | MI 15% GLASS FIBER REINFORCED | |
| PBT 2G30 | MI 30% GLASS FIBER REINFORCED | |
| PBT 3G07 | HI 7% GLASS FIBER REINFORCED | |